| Map | F11 | S11 | F10 | S10 | F09 | S09 | F08 | S08 | F07 | S07 | F06 | S06 | F05 | S05 | F04 | S04 | F03 | S03 | F02 | S02 | F01 | S01 | F00 | S00 | F99 | S99 | F98 | S98 | F97 | S97 | F96 | S96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu Md(A) | 24 | 41 | 16 | 75 | 35 | 63 | 69 | 188 | 38 | |||||||||||||||||||||||
| Bong(C) | 24 | 72 | 55 | |||||||||||||||||||||||||||||
| Cat's Agenda(A) | 21 | 225 | 37 | 74 | ||||||||||||||||||||||||||||
| Cat's Meow(A) | 29 | 49 | 225 | 31 | 48 | 130 | ||||||||||||||||||||||||||
| Cat's Pajamas(A) | 77 | |||||||||||||||||||||||||||||||
| Devil's E.(A) | 63 | 81 | 40 | 87 | 51 | 48 | 137 | 81 | 150 | 58 | 110 | |||||||||||||||||||||
| DL South(A) | 45 | 52 | ||||||||||||||||||||||||||||||
| Dodge(C) | ||||||||||||||||||||||||||||||||
| Donald(C) | 41 | |||||||||||||||||||||||||||||||
| Eagle(C) | 24 | 7 | 3 | 7 | ||||||||||||||||||||||||||||
| Elver(C) | 41 | 138 | 53 | 20 | 20 | 9 | 10 | 5 | ||||||||||||||||||||||||
| Glacial(C) | 21 | 27 | 57 | 39 | 65 | 65 | 41 | 53 | 16 | 20 | ||||||||||||||||||||||
| Goose(B) | 50 | 17 | 13 | 7 | 13 | |||||||||||||||||||||||||||
| Hepcat(A) | 27 | 165 | 27 | |||||||||||||||||||||||||||||
| High Cliff(C) | 39 | 23 | ||||||||||||||||||||||||||||||
| Indian(C) | 56 | 189 | 11 | 9 | ||||||||||||||||||||||||||||
| Kegonsa(C) | 66 | 205 | 56 | 33 | 34 | |||||||||||||||||||||||||||
| Kellings(A) | 19 | 22 | 117 | 24 | 25 | 11 | ||||||||||||||||||||||||||
| Lapham(B) | 49 | 61 | 58 | 74 | 83 | 112 | 98 | 105 | 87 | 55 | 58 | 66 | 70 | 19 | 30 | 21 | 42 | 27 | 56 | 12 | ||||||||||||
| Magnolia(C) | 93 | |||||||||||||||||||||||||||||||
| Mauthe(B) | 103 | 51 | 36 | 26 | 21 | 6 | ||||||||||||||||||||||||||
| Mirror(C) | 125 | 22 | ||||||||||||||||||||||||||||||
| Nelson(C) | 111 | 68 | 103 | 23 | 12 | 8 | ||||||||||||||||||||||||||
| Olin(C) | 150 | |||||||||||||||||||||||||||||||
| Ottawa(B) | 60 | 68 | 72 | 93 | 48 | 54 | 8 | 20 | 41 | 48 | 11 | |||||||||||||||||||||
| Wildcat(A) | - | 12 | 23 | |||||||||||||||||||||||||||||
| TOTAL | 180 | 242 | 186 | 156 | 120 | 190 | 151 | 140 | 264 | 228 | 223 | 302 | 343 | 338 | 358 | 471 | 315 | 371 | 221 | 347 | 147 | 214 | 112 | 200 | 145 | 182 | 146 | 131 | 107 | 72 | 106 | 45 |
| Average | 45 | 60.5 | 46.5 | 52 | 40 | 47.5 | 75.5 | 35 | 66.0 | 45.6 | 55.8 | 75.5 | 85.6 | 84.5 | 89.5 | 94.2 | 78.8 | 92.7 | 73.6 | 115.6 | 49 | 71.3 | 37.3 | 66.6 | 29 | 36.4 | 29.2 | 26.2 | 21.4 | 14.4 | 17.7 | 9.0 |
| Annual | 422 | 342 | 310 | 291 | 492 | 525 | 681 | 829 | 686 | 568 | 361 | 312 | 327 | 277 | 179 | 151 | An. Ave. | 52.8 | 48.9 | 44.3 | 58.2 | 61.5 | 65.6 | 85.1 | 92.1 | 85.8 | 94.7 | 60.2 | 52 | 32.7 | 27.7 | 17.9 | 13.7 |
Night Orienteering Attendance - 1995-2003, 2005-7 respectively. 30, 5, 13, 26, 13, 19, 13, 12, 25, 10 7, 13